<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AssemblyPoint &#187; Timesheets</title>
	<atom:link href="http://www.assemblypoint.com/blog/category/timesheets-and-timetracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assemblypoint.com/blog</link>
	<description>Product blog for AssemblyPoint.com</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timesheets and location based services in 1901</title>
		<link>http://www.assemblypoint.com/blog/22/timesheets-and-location-based-services-in-1901/</link>
		<comments>http://www.assemblypoint.com/blog/22/timesheets-and-location-based-services-in-1901/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:30:37 +0000</pubDate>
		<dc:creator>AssemblyPoint</dc:creator>
				<category><![CDATA[Timesheets]]></category>

		<guid isPermaLink="false">http://www.assemblypoint.com/blog/?p=22</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-23" title="Photo by Jeremy Brooks" src="http://www.assemblypoint.com/blog/wp-content/uploads/2009/08/2127556923_e470906e9f-150x150.jpg" alt="Photo by Jeremy Brooks" width="150" height="150" /> The first location based service integrated with time tracking wasn't invented by a Silicon Valley startup. There are examples as far back as 1901 when a German engineer, AA Newman, filed a patent for his "watchclock"...]]></description>
			<content:encoded><![CDATA[<p>The first location based service integrated with time tracking wasn&#8217;t invented by a Silicon Valley startup. There are examples as far back as 1901 when a German engineer, AA Newman, filed a patent for his &#8220;watchclock&#8221;. The system consists of a clock worn around the neck of a security guard who had to walk a predefined route inserting keys at fixed locations into the clock. The data was recorded onto paper sheets in the clock. If you&#8217;re interested in timesheets or timetracking take a look here: <a href="http://bit.ly/12yIlK">http://bit.ly/12yIlK</a></p>
<p><img class="alignnone size-full wp-image-23" title="Photo by Jeremy Brooks" src="http://www.assemblypoint.com/blog/wp-content/uploads/2009/08/2127556923_e470906e9f.jpg" alt="Photo by Jeremy Brooks" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblypoint.com/blog/22/timesheets-and-location-based-services-in-1901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AssemblyPoint.com in beta launch</title>
		<link>http://www.assemblypoint.com/blog/1/hello-world/</link>
		<comments>http://www.assemblypoint.com/blog/1/hello-world/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:38:05 +0000</pubDate>
		<dc:creator>AssemblyPoint</dc:creator>
				<category><![CDATA[Absenteeism]]></category>
		<category><![CDATA[Annual leave and vacations]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.assemblypoint.com/?p=1</guid>
		<description><![CDATA[After six months of development we finally launched our first beta of AssemblyPoint. It&#8217;s currently in beta with a large Japanese games company&#8217;s London subsidiary.  They&#8217;re using it to track contractor hours, and manage staff holidays, absences and annual leave requests.
]]></description>
			<content:encoded><![CDATA[<p>After six months of development we finally launched our first beta of AssemblyPoint. It&#8217;s currently in beta with a large Japanese games company&#8217;s London subsidiary.  They&#8217;re using it to track contractor hours, and manage staff holidays, absences and annual leave requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblypoint.com/blog/1/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
