<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AssemblyPoint &#187; Absenteeism</title>
	<atom:link href="http://www.assemblypoint.com/blog/category/employee-absence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assemblypoint.com/blog</link>
	<description>Product blog for AssemblyPoint.com</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sick days in the UK: private sector versus public sector</title>
		<link>http://www.assemblypoint.com/blog/15/sick-days-in-the-uk-private-sector-versus-public-sector/</link>
		<comments>http://www.assemblypoint.com/blog/15/sick-days-in-the-uk-private-sector-versus-public-sector/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:22:41 +0000</pubDate>
		<dc:creator>AssemblyPoint</dc:creator>
				<category><![CDATA[Absenteeism]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[CIPD]]></category>

		<guid isPermaLink="false">http://www.assemblypoint.com/blog/?p=15</guid>
		<description><![CDATA[According to a CIPD report the average number of sick days per employee in the UK private sector is 6.4. In the public sector it is 9.6 days. (Why are people in the public sector 50% more susceptible to being sick? Are the buildings dirty?) Overall this represents 185 million lost working days at a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-19" title="Viking Sick Days" src="http://www.assemblypoint.com/blog/wp-content/uploads/2009/08/2009-08-03-Viking-sick-days.jpg" alt="Viking Sick Days" width="576" height="483" />According to a CIPD report the average number of sick days per employee in the UK private sector is 6.4. In the public sector it is 9.6 days. (Why are people in the public sector 50% more susceptible to being sick? Are the buildings dirty?) Overall this represents 185 million lost working days at a cost to the UK economy of £17.3 billion. The average cost of absence is £692 per employee per year. More <a href="http://bit.ly/tb7n9">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblypoint.com/blog/15/sick-days-in-the-uk-private-sector-versus-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick days in Ireland costs SMEs €1 billion</title>
		<link>http://www.assemblypoint.com/blog/10/sick-days-in-ireland-costs-smes-e1-billion/</link>
		<comments>http://www.assemblypoint.com/blog/10/sick-days-in-ireland-costs-smes-e1-billion/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:06:59 +0000</pubDate>
		<dc:creator>AssemblyPoint</dc:creator>
				<category><![CDATA[Absenteeism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[sick days]]></category>

		<guid isPermaLink="false">http://www.assemblypoint.com/blog/?p=10</guid>
		<description><![CDATA[The average numbers of sick, or absentee, days for an employee in Ireland is 6 per year, according to ISME. That equates to about 1.1m sick days per year in the SME sector alone and costs employers about €1 billion. Apparently, employers reckon 83% of unauthorised absences are bogus.
]]></description>
			<content:encoded><![CDATA[<p>The average numbers of sick, or absentee, days for an employee in Ireland is 6 per year, according to ISME. That equates to about 1.1m sick days per year in the SME sector alone and costs employers about €1 billion. Apparently, employers reckon 83% of unauthorised absences are bogus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblypoint.com/blog/10/sick-days-in-ireland-costs-smes-e1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AssemblyPoint.com in beta launch</title>
		<link>http://www.assemblypoint.com/blog/1/hello-world/</link>
		<comments>http://www.assemblypoint.com/blog/1/hello-world/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:38:05 +0000</pubDate>
		<dc:creator>AssemblyPoint</dc:creator>
				<category><![CDATA[Absenteeism]]></category>
		<category><![CDATA[Annual leave and vacations]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.assemblypoint.com/?p=1</guid>
		<description><![CDATA[After six months of development we finally launched our first beta of AssemblyPoint. It&#8217;s currently in beta with a large Japanese games company&#8217;s London subsidiary.  They&#8217;re using it to track contractor hours, and manage staff holidays, absences and annual leave requests.
]]></description>
			<content:encoded><![CDATA[<p>After six months of development we finally launched our first beta of AssemblyPoint. It&#8217;s currently in beta with a large Japanese games company&#8217;s London subsidiary.  They&#8217;re using it to track contractor hours, and manage staff holidays, absences and annual leave requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assemblypoint.com/blog/1/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
